| |
| School: | Palmetto Ridge High School |
| Full Name: | David Tanguma |
| Weight: | 135 |
| Year: | Senior |
| GPA: | (2.47) |
| SAT: | |
| ACT: | |
| Class Rank: | |
| Years Experience: | (8 years) |
| District Champ: | yes |
| State Place: | Qualifier |
| College Choices: | |
| Coach: | Steve Hart |
| Wins: | 40 |
| Losses: | 7 |
| Pins: | 24 |
| Points: | 307.15 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Lake Highland | major | 3rd |
| Southside Duals | major | 1st |
| Barron Collier | major | 1st |
| CCAC | major | 1st |
| Titan Duals | major | 1st |
| District 12 | minor | 2nd |
| Region 3 | major | 3rd |
| Florida State Championships | major | 5th |
|
Last Updated: 2010-03-09 21:23:04
|